While I have taken the time to write about a variety of topics over the past few months as they relate to allergy bedding and the benefits of protecting your sleep from the Micro-Toxins that build up naturally in every home regardless of how clean you keep your home. I have had various requests to go into more detail about the specific pore sizes of fabrics which are used in allergy bedding products and how the pore size can affect the performance and benefit the user receives from the product they buy.
This entry will be the first of many discussing pore size, I will write specifically about MicronOne technology as well as other products on the market and for the first time I will mention brands and their specific claims.
I would like to point out that all of the points that I will make in these posts have been idependantly verified by third party testing laboratories.
Measurements:
Not all companies and brands measure pore size the same way so it is important that you first understand the differences in how most companies describe their product’s pore size and how MicronOne and the family of products which use MicronOne technology differ.
You will find that most if not all allergy bedding products use an Average pore size as a description. so lets take a quick look at how an average is calculated. If a piece of barrier fabric is submitted for Average pore size measurement the following occurs. A small sample area is examined and hundreds of individual pores are measured and the data is collected as a group here is an actual group of measurements from a pillow fabric manufactured by a brand named Allergy Luxe®.
| DIFFERENTIAL | |||||||
| PRESSURE | DIAMETER | WET FLOW | DRY FLOW | INCR | FILTER | PORE | AVERAGE |
| PSI | MICRONS | L/MIN | L/MIN | FF% | FLOW% | DIST | DIAMETER |
| 0.3183 | 20.3387 | 0.00933 | 3.04 | 0.307 | 0.307 | ||
| 0.5547 | 11.6718 | 0.58276 | 5.043 | 11.248 | 11.555 | 1.2978 | 16.0053 |
| 0.7078 | 9.1463 | 1.10521 | 6.257 | 6.108 | 17.663 | 2.4186 | 10.4091 |
| 0.8809 | 7.3496 | 1.88839 | 7.628 | 7.092 | 24.755 | 3.9469 | 8.2479 |
| 1.0232 | 6.3275 | 2.67536 | 8.728 | 5.897 | 30.651 | 5.7691 | 6.8385 |
| 1.1567 | 5.5972 | 3.48168 | 9.718 | 5.177 | 35.828 | 7.0887 | 5.9623 |
| 1.4072 | 4.6005 | 5.10324 | 11.575 | 8.262 | 44.09 | 8.2898 | 5.0988 |
| 1.5709 | 4.1211 | 6.23374 | 12.788 | 4.658 | 48.748 | 9.7171 | 4.3608 |
| 1.9499 | 3.3201 | 8.95692 | 15.541 | 8.885 | 57.633 | 11.092 | 3.7206 |
| 2.8938 | 2.2372 | 15.96103 | 22.38 | 13.686 | 71.319 | 12.6374 | 2.7787 |
| 3.5311 | 1.8334 | 20.89958 | 26.879 | 6.435 | 77.753 | 15.9367 | 2.0353 |
| 4.4092 | 1.4683 | 27.95802 | 32.73 | 7.668 | 85.421 | 21.0031 | 1.6509 |
| 5.2319 | 1.2374 | 34.63414 | 38.14 | 5.387 | 90.809 | 23.3329 | 1.3529 |
| 6.0301 | 1.0736 | 41.02016 | 43.28 | 3.97 | 94.779 | 24.2357 | 1.1555 |
| 6.6987 | 0.9665 | 46.23854 | 47.53 | 2.505 | 97.283 | 23.3716 | 1.02 |
| 7.4269 | 0.8717 | 51.75835 | 52.159 | 1.949 | 99.232 | 20.5704 | 0.9191 |
| 7.7119 | 0.8395 | 53.892 | 53.97 | 0.623 | 99.856 | 19.3579 | 0.8556 |
The above measurements are in microns, there are 160,000 microns accross the face of a penney, a micron is very small; but so are the known allergens that can make you quite ill.
For example, dust mite waste can be as small as 2-3 microns, when compacted it can become even smaller.
Here are the interesting facts about the above data, the largest measured pore in the sample area of the Allergy-Luxe® fabric by London Luxury is 20.33 microns! that is 10 times larger than dust mite waste, the known allergic trigger which the product claims to be protecting you from! So while the average pore size is 4 microns, you can easily see how that measurement can be quite misleading, in fact 20% or one fith of the entire surface of an Allergy Luxe pillow has pores larger than 10 microns, incapable of protecting your lungs and respirtatory system from most known allergens.
MicronOne technology only describes the largest known pore in its fabric and sets a new standard of clean by creating a surface where no single pore is larger than 1 micron, infinately smaller than the host of known allergens.


